Found in Maricopa County on 13435 N ROCKVIEW Court in Fountain Hills Arizona, this property has 6 bedroom(s) and 5.5 bathroom(s).
This Single Family - Detached home was built in 2006 and is currently available at $1,017,500.
For more information about MLS #4313716 or other homes for sale in the 85268 area of Fountain Hills, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Two-Story, Custom Home, Media Room, Guest House, 3 or More Car Garage, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Borders a Common Area, Mountain View, Private Spa, Spa, Pet-Friendly, Lender Owned, Bank Owned, Basement, REO Bank Owned Foreclosure |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Eat-in Kitchen, Multi-Pane Wndws, Multi-Zones, 9+ Flat Ceilings, Soft Water Loop, Fire Sprinklers, Wet Bar(s), Central Vacuum |
| Fireplace: | 1 Fireplace, Fireplace Master Bedroom |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Disposal, Kitchen Island, Pantry |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Downstairs, Master Bedroom Downstairs, 2 Master Bedrooms, Other Bedroom Split, Family Room, Media Room, Guest Quarters - Separate Entrance, Bonus/Game Room, Den/Office |
| Parking/Garage: | 3 Car Garage, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Pool - Private, Play Pool |
| Private Spa: | Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Foam, Partial Tile |
| Stories: | Two Levels |
| Tax Amount: | $2,517 |
| Tax Year: | 2009 |
| Utilities: | SRP, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Central Arizona Real Estate Specialists |




