Found in Maricopa County on 15444 E PEAKVIEW Court in Fountain Hills Arizona, this property has 3 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 2001 and is currently available at $1,195,000.
For more information about MLS #4342211 or other homes for sale in the 85268 area of Fountain Hills, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, 3 or More Car Garage, Pool, Private Pool, Cul-De-Sac, Mountain View, Scenic, Pet-Friendly |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Eat-in Kitchen, Multi-Pane Wndws, Multi-Zones, 9+ Flat Ceilings, Wet Bar(s), Central Vacuum |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Master Bedroom Downstairs, Family Room, Den/Office, Library Built-in Bookcase, Great Room |
| Parking/Garage: | 3 Car Garage, Electric Door Opener |
| Planned Community: | Sunridge Canyon |
| Private Pool: | Pool - Private, Play Pool, Heated Pool, Fenced Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Partial Tile |
| Stories: | 3 or More Levels |
| Tax Amount: | $5,921 |
| Tax Year: | 2009 |
| Utilities: | SRP |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Fore Peaks Sales Group |




